2025 Spring Standings
Bronco
| Division | Team | Wins | Losses | Ties | Runs | Against | Points | % |
|---|---|---|---|---|---|---|---|---|
| Burgettstown | 12 | 2 | 0 | 133 | 54 | 38 | .857 | |
| CH-Hawkins | 8 | 5 | 1 | 116 | 105 | 31 | .571 | |
| CH-Valencia | 7 | 5 | 1 | 95 | 81 | 28 | .538 | |
| FC-Holmes | 6 | 6 | 1 | 85 | 87 | 26 | .462 | |
| CH-Litzenburger | 5 | 7 | 2 | 95 | 107 | 26 | .357 | |
| FC-Baughman | 4 | 6 | 2 | 86 | 88 | 22 | .333 | |
| CH-Beresh | 4 | 6 | 0 | 77 | 85 | 18 | .400 | |
| Avella | 1 | 10 | 1 | 39 | 119 | 15 | .083 | |
Mustang
| Division | Team | Wins | Losses | Ties | Runs | Against | Points | % |
|---|---|---|---|---|---|---|---|---|
| FC-Wheeler | 11 | 1 | 0 | 82 | 27 | 34 | .917 | |
| FC-Miller | 10 | 3 | 0 | 90 | 46 | 33 | .769 | |
| Burg-Deer | 9 | 4 | 0 | 101 | 53 | 31 | .692 | |
| CH-Dudley | 9 | 3 | 0 | 97 | 46 | 30 | .750 | |
| CH-Hall | 8 | 6 | 0 | 86 | 58 | 30 | .571 | |
| CH-Augustine | 8 | 6 | 0 | 63 | 63 | 30 | .571 | |
| Burg-Maga | 6 | 7 | 0 | 91 | 74 | 25 | .462 | |
| CH-Saffell | 3 | 11 | 0 | 62 | 115 | 20 | .214 | |
| Avella | 2 | 11 | 0 | 64 | 139 | 17 | .154 | |
| Trinity | 0 | 14 | 0 | 42 | 157 | 13 | .000 | |
Pinto
| Division | Team | Wins | Losses | Ties | Runs | Against | Points | % |
|---|---|---|---|---|---|---|---|---|
| Burg-Mullins | 15 | 0 | 0 | 173 | 58 | 45 | 1.000 | |
| CH-Kennelly | 11 | 4 | 0 | 161 | 136 | 37 | .733 | |
| Burg-Siegworth | 10 | 5 | 0 | 157 | 94 | 35 | .667 | |
| FC-Cooper | 10 | 4 | 0 | 135 | 89 | 34 | .714 | |
| FC-Sullivan | 8 | 7 | 0 | 147 | 138 | 31 | .533 | |
| CH-Hartig | 8 | 6 | 0 | 149 | 144 | 30 | .571 | |
| Avella | 7 | 5 | 0 | 102 | 57 | 26 | .583 | |
| FC-Grace | 6 | 8 | 0 | 114 | 134 | 26 | .429 | |
| Trinity | 3 | 12 | 0 | 88 | 166 | 21 | .200 | |
| CH-Neumeyer | 3 | 10 | 0 | 83 | 133 | 19 | .231 | |
| FC-Hess | 3 | 10 | 0 | 98 | 142 | 19 | .231 | |
| CH-Olszewski | 0 | 13 | 0 | 38 | 154 | 13 | .000 | |